| Full lesson | Create for a teacher a set of content for giving a lesson, beginning with the lesson plan. Each new block of materials must begin with an H1 heading (other subheaders must be H2, H3, etc). When you describe required pictures, write those descriptions in curly brackets, for example: {A picture of a triangle} |
| Which subject | Spanish |
| What topic | Crear una leccion en power point detallada con haz ahora, objetivo , practica si entendieron, practica guiada, misconception, estrategias para corregir los mis conceptions y ficha de salida sobre SWBAT apply unit vocabulary related to house objects and chores by listening to authentic audio texts and identifying the words used and by matching definitions with the corresponding vocabulary words. Usa esto como guia o mejora las estrategias, Introduce vocabulary to students and have them write down vocabulary words including the translation. You may want to use the vocabulary tutorials on VHL so that students listen to the words and repeat them for speaking practice. Learn: As you present the words to students, explain to them the different word categories: nouns, verbs, adjectives, adverbs, etc. Have students label each word accordingly. Vocabulary IP: Select 24 vocabulary words from the list, words that you know students will struggle with and have them work on the Frayer m |
| What length (min) | 30 |
| What age group | Year or Grade 10 |
| Class size | 20 |
| What curriculum | |
| Include full script | |
| Check previous homework | |
| Ask some students to presents their homework | |
| Add a physical break | |
| Add group activities | |
| Include homework | |
| Show correct answers | |
| Prepare slide templates | |
| Number of slides | 5 |
| Create fill-in cards for students | |
| Create creative backup tasks for unexpected moments | |