Full lesson | Create for a teacher a set of content for giving a lesson, beginning with the lesson plan. Each new block of materials must begin with an H1 heading (other subheaders must be H2, H3, etc). When you describe required pictures, write those descriptions in curly brackets, for example: {A picture of a triangle} |
Which subject | Geography |
What topic | Global interconnections |
What length (min) | 30 |
What age group | Year or Grade 9 |
Class size | 20 |
What curriculum | |
Include full script | |
Check previous homework | |
Ask some students to presents their homework | |
Add a physical break | |
Add group activities | |
Include homework | |
Show correct answers | |
Prepare slide templates | |
Number of slides | 5 |
Create fill-in cards for students | |
Create creative backup tasks for unexpected moments |
Global Interconnections
Year 9
Geography
20 students
Step Number | Step Title | Length (minutes) | Details |
---|---|---|---|
1 | Introduction | 5 | Briefly introduce the topic of global interconnections. Pose a question to the class: "What does this mean to you?" Encourage some initial thoughts. |
2 | Brainstorming Activity | 5 | Students use sticky notes to write down examples of global interconnections they observe in their own lives or communities. Share these on the board. |
3 | Mini Lecture | 10 | Present key concepts of global interconnections, including trade, culture, and technology. Use visuals to support examples. |
4 | Group Research | 5 | Divide students into small groups and provide each with a case study handout on a specific global interconnection. Groups will read and discuss their case studies. |
5 | Group Discussion | 5 | Groups share brief summaries of their case studies and discuss the implications for local communities. Facilitate a class discussion. |
6 | Conclusion and Homework Task | 5 | Summarise the day's lesson and assign homework: write a short essay on a global connection relevant to their local area. Inform students the essays will be collected and checked in class. |
This lesson aligns with the Australian Curriculum: Geography, as it covers the understanding of spatial connections and the effects of globalisation on places and populations.