Describe in detail what you need | develop a monitoring sheet for the following goal the student will answer comprehension questions reading the passage with 80% accuracy. |
How many pages | 1 |
The student will answer comprehension questions based on a passage with 80% accuracy.
Question Number | Question | Student Response | Points Earned | Notes |
---|---|---|---|---|
1 | ____ | __ | _____ / 1 | ___ |
2 | ____ | __ | _____ / 1 | ___ |
3 | ____ | __ | _____ / 1 | ___ |
4 | ____ | __ | _____ / 1 | ___ |
5 | ____ | __ | _____ / 1 | ___ |
6 | ____ | __ | _____ / 1 | ___ |
7 | ____ | __ | _____ / 1 | ___ |
8 | ____ | __ | _____ / 1 | ___ |
9 | ____ | __ | _____ / 1 | ___ |
10 | ____ | __ | _____ / 1 | ___ |
Teacher's Name: __
Signature: __
Date: __
This monitoring sheet provides a structured approach for tracking the student's comprehension skills. Teachers can fill out the relevant sections following each reading session, and it serves as a tool for both assessment and reflection on the student's progress towards the comprehension goal.