| Full lesson | Create for a teacher a set of content for giving a lesson, beginning with the lesson plan. Each new block of materials must begin with an H1 heading (other subheaders must be H2, H3, etc). When you describe required pictures, write those descriptions in curly brackets, for example: {A picture of a triangle} |
| Which subject | English |
| What topic | Lost spring |
| What length (min) | 30 |
| What age group | Year or Grade 11 |
| Class size | 20 |
| What curriculum | |
| Include full script | |
| Check previous homework | |
| Ask some students to presents their homework | |
| Add a physical break | |
| Add group activities | |
| Include homework | |
| Show correct answers | |
| Prepare slides | |
| Number of slides | 5 |
| Create fill-in cards for students | |
| Create creative backup tasks for unexpected moments |
Lost Spring
Year/Grade 11
English
| Step Number | Step Title | Length | Details |
|---|---|---|---|
| 1 | Introduction | 2 min | Teacher introduces the theme of the story and the objectives of the lesson. |
| 2 | Vocabulary | 5 min | Teacher introduces new vocabulary words related to the story and asks students to write the definitions. |
| 3 | Reading | 10 min | Students read "Lost Spring" silently, or aloud in pairs or small groups. |
| 4 | Analysis | 10 min | Teacher facilitates a class discussion about the story, asking students to share their impressions and interpretations. |
| 5 | Homework | 3 min | Teacher assigns homework to read another short story and write a summary of its message. |
Homework will be checked without asking any students to present it in front of the class. The teacher will also assess reading comprehension and participation in class discussion.