Full lesson | Create for a teacher a set of content for giving a lesson, beginning with the lesson plan. Each new block of materials must begin with an H1 heading (other subheaders must be H2, H3, etc). When you describe required pictures, write those descriptions in curly brackets, for example: {A picture of a triangle} |
Which subject | Science |
What topic | Pangea |
What length (min) | 30 |
What age group | Doesn't matter |
Class size | 20 |
What curriculum | |
Include full script | |
Check previous homework | |
Ask some students to presents their homework | |
Add a physical break | |
Add group activities | |
Include homework | |
Show correct answers | |
Prepare slide templates | |
Number of slides | 5 |
Create fill-in cards for students | |
Create creative backup tasks for unexpected moments |
Science
Pangea
Grades 4-8 (ages 9-14)
30 minutes
20
Step Number | Step Title | Length | Details |
---|---|---|---|
1 | Introduction | 5 min | Briefly introduce the topic of Pangea. Ask students about their prior knowledge of continents and if they've heard of Pangea before. |
2 | Video Presentation | 5 min | Show a brief video that explains Pangea and continental drift. Encourage students to note any questions or interesting facts they want to remember. |
3 | Discussion | 10 min | Facilitate a discussion using the video as a launch point. Cover questions like: Why was Pangea significant? Which continents were connected? Explain the concept of plate tectonics in simple terms. |
4 | Map Activity | 5 min | Distribute copies of the Pangea map and the modern map. In pairs, students will identify the continents that were once connected in Pangea and draw lines between them. |
5 | Wrap-Up | 3 min | Review key points from the lesson. Use sticky notes for students to write a single takeaway and post it on a board. |
6 | Homework Instructions | 2 min | Assign homework: Students will write a short paragraph on how the movement of continents can affect the environment. Collect activity sheets before they leave class. |
This lesson aligns with the Next Generation Science Standards (NGSS) in understanding Earth's systems, specifically the structure and function of Earth’s major systems and how they interact.