Full lesson | Create for a teacher a set of content for giving a lesson, beginning with the lesson plan. Each new block of materials must begin with an H1 heading (other subheaders must be H2, H3, etc). When you describe required pictures, write those descriptions in curly brackets, for example: {A picture of a triangle} |
Which subject | Spanish as a foreign language |
What topic | Presentational Speaking: I can NH.PS.1 Presentational Writing: I can 2 weeks lesson plan NH.PW.1 Interpersonal Communication I can NM.IC.1 |
What length (min) | 90 |
What age group | Year or Grade 11 |
Class size | 28 |
What curriculum | Presentational Speaking: I can NH.PS.1 Presentational Writing: I can NH.PW.1 Interpersonal Communication I can NM.IC.1 |
Include full script | |
Check previous homework | |
Ask some students to presents their homework | |
Add a physical break | |
Add group activities | |
Include homework | |
Show correct answers | |
Prepare slide templates | |
Number of slides | 5 |
Create fill-in cards for students | |
Create creative backup tasks for unexpected moments |
Presentational Speaking: I can (NH.PS.1)
Presentational Writing: I can (NH.PW.1)
Interpersonal Communication: I can (NM.IC.1)
Year/Grade 11 (Ages 16-17)
Spanish as a Foreign Language
28 students
90 minutes
Step Number | Step Title | Length | Details |
---|---|---|---|
1 | Warm-Up Activity | 10 min | Begin with a brief review of previous lessons. Include a quick icebreaker in pairs to encourage speaking in Spanish. |
2 | Introduction to Task | 15 min | Explain the objectives of the lesson. Provide an overview of presentational speaking and writing, including standards NH.PS.1 and NH.PW.1. |
3 | Group Work | 20 min | Divide students into groups of 4. Each group brainstorms ideas for their presentation topic. They use the provided printable cards to note their ideas. |
4 | Individual Activity | 15 min | Students individually fill out their printable cards with key points they wish to include in their writing task. |
5 | Writing Activity | 20 min | Students write a draft of their presentation according to the guidelines provided. Encourage peer feedback within groups. |
6 | Collection of Cards | 5 min | Collect or randomly check the filled-out cards to assess understanding and provide feedback. |
7 | Presentation Preparation | 5 min | Allow time for students to prepare their final presentations based on their drafts, ensuring they refer back to their cards. |
8 | Closing and Homework Check | 5 min | Summarize the day’s learning and assign homework based on writing practice and preparation for the next class presentations. |
"¡Hola, clase! Let's start our lesson with a quick review. Can anyone tell me what we learned in our last class about presenting in Spanish?
[Pause for responses]
"Great! Now, I want you to turn to your partner and share one thing you remember. Speak in Spanish and make sure you listen as well. You have 3 minutes. ¡Adelante!"
[Give students 3 minutes to discuss, then reconvene]
"Now, let’s all come back together. Who would like to share something interesting they discussed with their partner?"
[Encourage a few students to share their conversations]
"Excellent sharing, everyone! Today, we are going to build on those skills. Our main objectives are to improve our presentational speaking and writing skills. By the end of this lesson, each of you will have created a small presentation in Spanish and written a draft that supports your presentation.
"Remember the standards NH.PS.1 for speaking and NH.PW.1 for writing. These will guide our work today. Are there any questions about what we will be doing?"
[Pause for questions]
"Let’s dive into our group work!"
"Now, I will divide you into groups of four. Each group will brainstorm ideas for your presentation topic. Use the printable cards I’ve provided to jot down your ideas.
"You have 20 minutes for this activity. Make sure everyone in your group has a chance to share their thoughts.
"Ready? Let’s get started!"
[Monitor the groups as they work, assisting as needed]
"Time's up, everyone! Please return to your seats. Now, I want you to take a moment to focus individually. You’ll fill out your printable cards with the key points you would like to include in your writing.
"Think about your topic and organize your thoughts clearly. You have 15 minutes for this task. Go!"
[Allow students to work on their cards]
"Alright, let’s get back together. Now that you have your notes from the cards, it's time to draft your presentation.
"Remember to follow the guidelines I provided in the handouts. Go ahead and write your draft. Also, while you are writing, I encourage you to share your drafts with your group members for peer feedback. You have 20 minutes!"
[Support with any questions and encourage collaboration among students]
"Okay, pencils down! I would like to collect your filled-out cards. This will help me assess your understanding and give you feedback.
"Please pass your cards to the front or hand them to me as you leave the class."
"Now, take the next 5 minutes to prepare for your final presentations. Review your drafts and make sure you refer back to your cards for guidance.
"Focus on how you want to present your ideas clearly. Go ahead and get ready."
"Fantastic work today, everyone! Let’s recap what we’ve covered. We practiced warm-ups, brainstormed ideas in groups, drafted our presentations, and prepared to present.
"For homework, I want you to revise your presentation drafts and prepare for our group presentations in the next class. Also, please write a reflective paragraph about what you learned today regarding presentational speaking and writing.
"Any questions before you leave?"
[Answer any final questions]
"Great! Have a wonderful day, and I look forward to our presentations next class!"
Slide number | Image | Slide content |
---|---|---|
1 | {Image: Students engaging in conversation} | - Quick review of last class’s lesson on presenting in Spanish |
- Turn to partner and share one memory from the lesson | ||
- Whole class sharing of interesting discussion points | ||
-------------- | ------------------------------------------- | ------------------------------------------------------------------------------------- |
2 | {Image: Teacher explaining objectives} | - Lesson objectives: improve presentational speaking and writing skills |
- Create a small presentation in Spanish | ||
- Standards NH.PS.1 (speaking) and NH.PW.1 (writing) will guide today's work | ||
-------------- | ------------------------------------------- | ------------------------------------------------------------------------------------- |
3 | {Image: Students working in groups} | - Divide into groups of four for brainstorming presentation topics |
- Use printable cards to jot down ideas | ||
- 20 minutes for group activity; ensure everyone shares | ||
-------------- | ------------------------------------------- | ------------------------------------------------------------------------------------- |
4 | {Image: Student writing notes} | - Individual activity after group work |
- Fill out printable cards with key points for writing | ||
- Organize thoughts; 15 minutes to complete | ||
-------------- | ------------------------------------------- | ------------------------------------------------------------------------------------- |
5 | {Image: Students writing presentations} | - Draft your presentation based on cards’ notes |
- Follow guidelines from handouts | ||
- Opportunity for peer feedback; 20 minutes for drafting | ||
-------------- | ------------------------------------------- | ------------------------------------------------------------------------------------- |
6 | {Image: Collection of cards} | - Collect filled-out cards to assess understanding |
- Submit cards to teacher at the end of class | ||
-------------- | ------------------------------------------- | ------------------------------------------------------------------------------------- |
7 | {Image: Students preparing to present} | - Final preparations for presentations |
- Review drafts and notes for clarity | ||
-------------- | ------------------------------------------- | ------------------------------------------------------------------------------------- |
8 | {Image: Teacher summarizing lesson} | - Recap of lessons: warm-ups, brainstorming, drafting, and preparation |
- Homework: revise drafts and write a reflective paragraph | ||
- Final questions before class ends |
Question | Answer |
---|---|
What skills are we focusing on in today's lesson? | |
Can you name the standards we are using for speaking and writing in this lesson? | |
How long do you have to brainstorm ideas in your group? | |
What should you organize on your printable cards during the individual activity? | |
How long do you have to draft your presentation after filling out your cards? | |
What should you do with your draft while writing? | |
How long do you have to prepare for your final presentations? | |
What is one thing you learned about presentational speaking in today's lesson? | |
What should you do for homework after this lesson? | |
What was the purpose of the warm-up activity? |
¿Cuál fue el tema más interesante que discutiste con tu compañero durante la actividad de pareja? ¿Por qué te interesó?
¿Qué estrategias puedes usar para mejorar tu presentación en español que no mencionamos en la última clase?
Si tuvieras que dar un consejo a un compañero sobre cómo organizar sus ideas para la presentación, ¿cuál sería?
¿Cómo puedes asegurarte de que tu escritura apoye efectivamente tu presentación? ¿Qué elementos son esenciales?
Reflexiona sobre la actividad de hoy. ¿Qué habilidades crees que mejoraste y de qué manera las aplicarás en tu presentación final?