What to create | Quiz |
Which subject | Mathematics |
What age group | Year or Grade 5 |
What topic | increasing and decreasing sequences, T -TABLE |
Question types | Mixed |
Number of questions | 5 |
Number of answers | 4 |
Correct answers | Exactly 1 |
Show correct answers | |
Use images (descriptions) | |
Any other preferences |
What is an increasing sequence?
Which of the following is an example of a decreasing sequence?
Fill in the blank in the T-Table below based on the pattern:
Number | Sequence |
---|---|
1 | 5 |
2 | ? |
3 | 15 |
4 | ? |
Your answer:
In the T-Table below, complete the missing value to continue the increasing sequence:
n | Sequence |
---|---|
1 | 3 |
2 | 6 |
3 | ? |
4 | 12 |
What would be the next number in the sequence: 20, 15, 10, 5?