Describe in detail what you need | develop a monitoring sheet for the following IEP goal will follow a daily checklist to complete classroom tasks independently, achieving 80% or more on checklists over a 4- week period. |
How many pages | 1 |
The student will follow a daily checklist to complete classroom tasks independently, achieving 80% or more on checklists over a 4-week period.
Each day, the student will check off tasks as they are completed. The teacher will review the checklist at the end of each day to determine success and provide feedback.
Date | Task Description | Completed (Yes/No) | Teacher Comments |
---|---|---|---|
Week 1 | |||
Day 1 | [Task 1 Description] | [ ] Yes [ ] No | |
Day 2 | [Task 2 Description] | [ ] Yes [ ] No | |
Day 3 | [Task 3 Description] | [ ] Yes [ ] No | |
Day 4 | [Task 4 Description] | [ ] Yes [ ] No | |
Day 5 | [Task 5 Description] | [ ] Yes [ ] No | |
Weekly Total | _____ | ||
Percentage Achieved | _____ % | ||
Week 2 | |||
Day 1 | [Task 1 Description] | [ ] Yes [ ] No | |
Day 2 | [Task 2 Description] | [ ] Yes [ ] No | |
Day 3 | [Task 3 Description] | [ ] Yes [ ] No | |
Day 4 | [Task 4 Description] | [ ] Yes [ ] No | |
Day 5 | [Task 5 Description] | [ ] Yes [ ] No | |
Weekly Total | _____ | ||
Percentage Achieved | _____ % | ||
Week 3 | |||
Day 1 | [Task 1 Description] | [ ] Yes [ ] No | |
Day 2 | [Task 2 Description] | [ ] Yes [ ] No | |
Day 3 | [Task 3 Description] | [ ] Yes [ ] No | |
Day 4 | [Task 4 Description] | [ ] Yes [ ] No | |
Day 5 | [Task 5 Description] | [ ] Yes [ ] No | |
Weekly Total | _____ | ||
Percentage Achieved | _____ % | ||
Week 4 | |||
Day 1 | [Task 1 Description] | [ ] Yes [ ] No | |
Day 2 | [Task 2 Description] | [ ] Yes [ ] No | |
Day 3 | [Task 3 Description] | [ ] Yes [ ] No | |
Day 4 | [Task 4 Description] | [ ] Yes [ ] No | |
Day 5 | [Task 5 Description] | [ ] Yes [ ] No | |
Weekly Total | _____ | ||
Percentage Achieved | _____ % |
This monitoring sheet will enable both the student and teacher to assess progress toward the IEP goal regarding completing classroom tasks independently. By tracking daily completion of tasks and reflecting on teacher comments, students can be motivated to reach their targets by consistently achieving a score of 80% or higher.