Full lesson | Create for a teacher a set of content for giving a lesson, beginning with the lesson plan. Each new block of materials must begin with an H1 heading (other subheaders must be H2, H3, etc). When you describe required pictures, write those descriptions in curly brackets, for example: {A picture of a triangle} |
Which subject | No subject |
What topic | Pollution |
What length (min) | 30 |
What age group | Doesn't matter |
Class size | 20 |
What curriculum | |
Include full script | |
Check previous homework | |
Ask some students to presents their homework | |
Add a physical break | |
Add group activities | |
Include homework | |
Show correct answers | |
Prepare slide templates | |
Number of slides | 5 |
Create fill-in cards for students | |
Create creative backup tasks for unexpected moments |
Pollution
Primary or Secondary Students (Doesn't matter)
No subject
20 students
30 minutes
This lesson aligns with the UK National Curriculum guidelines on environmental education and science.
Step Number | Step Title | Length (Minutes) | Details |
---|---|---|---|
1 | Introduction | 5 | Briefly introduce the topic of pollution and its relevance. Use a question to engage students' interest. Include a video snippet illustrating pollution. |
2 | Types of Pollution | 10 | Present the different types of pollution (air, water, soil, noise). Use the projector to show examples. Encourage students to share any examples they've encountered in their lives. |
3 | Discussion on Sources | 5 | Divide students into small groups and ask them to discuss sources of pollution they know. After 3 minutes, reconvene and compile their answers on the whiteboard. |
4 | Effects of Pollution | 5 | Discuss the impacts of pollution on the environment and human health. Use specific statistics or case studies to illustrate your points. |
5 | Solutions to Pollution | 5 | Engage students in brainstorming potential solutions to reduce pollution. Encourage creative ideas and list them on the whiteboard. |
6 | Wrap-up and Homework | 2 | Summarise the key points of the lesson. For homework, ask students to write a short paragraph on what they can do to contribute to reducing pollution. Homework will be collected for review without presentations. |
Students will be assessed based on: