Full lesson | Create for a teacher a set of content for giving a lesson, beginning with the lesson plan. Each new block of materials must begin with an H1 heading (other subheaders must be H2, H3, etc). When you describe required pictures, write those descriptions in curly brackets, for example: {A picture of a triangle} |
Which subject | Mathematics |
What topic | Inverse operations and fact families |
What length (min) | 30 |
What age group | Doesn't matter |
Class size | 20 |
What curriculum | |
Include full script | |
Check previous homework | |
Ask some students to presents their homework | |
Add a physical break | |
Add group activities | |
Include homework | |
Show correct answers | |
Prepare slide templates | |
Number of slides | 5 |
Create fill-in cards for students | |
Create creative backup tasks for unexpected moments |
Inverse Operations and Fact Families
Primary School (Grades 3-5)
Mathematics
20 students
The lesson aligns with the Australian Mathematics Curriculum, specifically focusing on Number and Algebra content, including recognizing and applying inverse operations in mathematical problems.
Step Number | Step Title | Length | Details |
---|---|---|---|
1 | Introduction | 5 mins | Briefly explain inverse operations, using examples (e.g., 2 + 3 = 5 and 5 - 3 = 2) to introduce the concept. |
2 | Direct Instruction | 10 mins | Teach students about fact families using a set of numbers. Show how to create addition and subtraction facts from the same numbers. |
3 | Guided Practice | 5 mins | Distribute worksheets. Work through the first few problems together as a class with the help of the whiteboard. |
4 | Independent Practice | 5 mins | Students complete the worksheet individually. Encourage them to use their number cards to help create fact families. |
5 | Interactive Game (Optional) | 3 mins | Use an interactive math game that focuses on inverse operations to reinforce learning in a fun way. |
6 | Review and Wrap-up | 2 mins | Summarize key points of the lesson. Remind students about the connection between addition and subtraction, multiplication and division. Discuss homework. |
7 | Homework Assignment | 0 mins | Assign a worksheet for homework that involves creating fact families and solving problems using inverse operations. |
End of Lesson Plan